Tap a rank to focus it — compare what each one unlocks.
|
Compare ranks
Tap a column to focus it. Each rank includes everything from the ones before it, and it's yours forever.
Included
—Not included
|
$12.00
Lifetime
|
$35.00
Lifetime
|
$85.00
Lifetime
|
$185.00
Lifetime
|
|---|---|---|---|---|
| Land & Economy | ||||
| Homes | 3 | 6 | 10 | 12 |
| Chest shops | 6 | 8 | 10 | 15 |
| Claim members | 18 | 18 | 27 | 27 |
| Claim profiles | 2 | 2 | 3 | 4 |
| Auction listings | 7 | 10 | 15 | 20 |
| Auction tax | 12% | 8% | 5% | 3% |
| Vault slot discount | 3% | 6% | 8% | 12% |
| Daily spawners / shulkers | 3 / 6 | 4 / 8 | 5 / 10 | 6 / 12 |
| Travel & Quality of Life | ||||
| Free daily flight | 15m | 30m | 1h | 2h |
| Free weekly runes | — | — | 2 | 3 |
| /rtp cooldown (overworld / end) | 30m / 1h | 20m / 40m | 15m / 30m | 10m / 20m |
| /back to last position | ||||
| Free gem every 15 min | ||||
| Chat & Cosmetics | ||||
| Sign formatting | — | Colors | Formats | Formats |
| Item formatting | — | — | Colors | Formats |
| /nick | No color | Colors | Formats | Formats |
| White chat color | ||||
| Commands | ||||
| Crafting (/craft, /loom…) | ||||
| /smithing, /anvil, /enderchest, /hat … | — | |||
| /condense, /feed … | — | — | ||
| /skull, ascend/descend, repair all … | — | — | — | |
Ranks are yours forever and are applied directly to your account. They can't be transferred to another player, and their names and perks may change at any time.
Read the full Terms of Service →